Midnight Sun 2009
| Midnight Sun 2009 6. - 7.6.2009 TEXAS NO LIMIT 200 + 20 € 2000 POINTS, 90 min rebuys + add on 4000 points |
|||
| LEVEL | BLINDS | TIME | |
| DAY 1 will be played down to final table or finish after level 16 | |||
| 1. | 25 / 50 | 30 | |
| 2. | 50 / 100 | 30 | |
| 3. | 75 / 150 | 30 | |
| End of rebuys * add on 4000 | |||
| 4. | 100 / 200 | 30 | |
| 5. | 150 / 300 | 30 | |
| DINNER BREAK | |||
| 6. | 200 / 400 | 30 | |
| 7. | 300 / 600 | 30 | |
| 8. | 400 / 800 | 30 | |
| 9. | 500 / 1000 | 30 | |
| 10. | 500 / 1500 | 30 | |
| 11. | 1000 / 2000 | 30 | |
| 12. | 1500 / 3000 | 30 | |
| 13. | 2000 / 4000 | 30 | |
| 14. | 3000 / 6000 | 30 | |
| 15. | 4000 / 8000 | 30 | |
| 16. | 5000 / 10000 | 30 | |
| 17. | 5000 / 15000 | 45 | |
| 18. | 10000 / 20000 | 45 | |
| 19. | 15000 / 30000 | 45 | |
| 20. | 20000 / 40000 | 45 | |
| Midnight Sun 2009 7. - 8.6.2009 OMAHA POT LIMIT 200 + 20 € 2000 POINTS, 90 min rebuys + add on 4000 points |
|||
| LEVEL | BLINDS | TIME | |
| DAY 1 will be played down to final table or finish after level 16 | |||
| 1. | 25 / 50 | 30 | |
| 2. | 50 / 100 | 30 | |
| 3. | 75 / 150 | 30 | |
| End of rebuys * add on 4000 | |||
| 4. | 100 / 200 | 30 | |
| 5. | 150 / 300 | 30 | |
| DINNER BREAK | |||
| 6. | 200 / 400 | 30 | |
| 7. | 300 / 600 | 30 | |
| 8. | 400 / 800 | 30 | |
| 9. | 500 / 1000 | 30 | |
| 10. | 500 / 1500 | 30 | |
| 11. | 1000 / 2000 | 30 | |
| 12. | 1500 / 3000 | 30 | |
| 13. | 2000 / 4000 | 30 | |
| 14. | 3000 / 6000 | 30 | |
| 15. | 4000 / 8000 | 30 | |
| 16. | 5000 / 10000 | 30 | |
| 17. | 5000 / 15000 | 45 | |
| 18. | 10000 / 20000 | 45 | |
| 19. | 15000 / 30000 | 45 | |
| 20. | 20000 / 40000 | 45 | |
| Midnight Sun 2009 8. - 9.6.2009 TEXAS/OMAHA POT LIMIT 1000 + 50 € 10 000 POINTS, Freezeout |
|||
| LEVEL | BLINDS | TIME | |
| Each level is divided 30 min Texas and 30 min Omaha | |||
| 1. | 25 / 50 | 60 | |
| 2. | 50 / 100 | 60 | |
| 3. | 100 / 200 | 60 | |
| DINNER BREAK | |||
| 4. | 150 / 300 | 60 | |
| 5. | 200 / 400 | 60 | |
| 6. | 300 / 600 | 60 | |
| 7. | 500 / 1000 | 60 | |
| 8. | 500 / 1500 | 60 | |
| DAY 2 | |||
| 9. | 1000 / 2000 | 60 | |
| 10. | 1500 / 3000 | 60 | |
| 11. | 2000 / 4000 | 60 | |
| DINNER BREAK | |||
| 12. | 3000 / 6000 | 60 | |
| 13. | 5000 / 10000 | 60 | |
| 14. | 7000 / 15000 | 60 | |
| 15. | 10000 / 20000 | 60 | |
| 16. | 15000 / 30000 | 60 | |
| 17. | 20000 / 40000 | 60 | |
| Midnight Sun Main tournament 10. - 12.6.2009 TEXAS NO LIMIT 2850 + 150 € 20000 POINTS, FREEZEOUT |
|||
| LEVEL | ANTE | BLINDS | TIME |
| 1. | - | 50 / 100 | 60 |
| 2. | - | 100 / 200 | 60 |
| 3. | 25 | 100 / 200 | 60 |
| 4. | 25 | 150 / 300 | 60 |
| 5. | 50 | 200 / 400 | 60 |
| 6. | 50 | 300 / 600 | 60 |
| 7. | 100 | 400 / 800 | 60 |
| 8. | 100 | 600 / 1200 | 60 |
| DAY 2 Day 2 will be played down to final table or finish after level 16. |
|||
| 9. | 200 | 800 / 1600 | 60 |
| 10. | 200 | 1200 / 2400 | 60 |
| 11. | 300 | 1500 / 3000 | 60 |
| DINNER BREAK | |||
| 12. | 500 | 2000 / 4000 | 60 |
| 13. | 500 | 3000 / 6000 | 60 |
| 14. | 1000 | 4000 / 8000 | 60 |
| 15. | 1000 | 6000 / 12000 | 60 |
| 16. | 2000 | 8000 / 16000 | 60 |
| 17. | 2000 | 12000 / 24000 | 60 |
| 18. | 3000 | 15000 / 30000 | 60 |
| 19. | 5000 | 20000 / 40000 | 60 |
| 20. | 5000 | 30000 / 60000 | 60 |
| 21. | 10000 | 40000 / 80000 | 60 |
| 22. | 15000 | 60000 / 120000 | 60 |
| Midnight Sun 2009 12.6.2009 TEXAS NO LIMIT TERMINATOR 600 + 30 € 6000 POINTS, Freezeout, 200 € Terminator prize |
|||
| LEVEL | BLINDS | TIME | |
| 1. | 25 / 50 | 30 | |
| 2. | 50 / 100 | 30 | |
| 3. | 100 / 200 | 30 | |
| 4. | 150 / 300 | 30 | |
| 5. | 200 / 400 | 30 | |
| 6. | 300 / 600 | 30 | |
| DINNER BREAK | |||
| 7. | 500 / 1000 | 30 | |
| 8. | 500 / 1500 | 30 | |
| 9. | 1000 / 2000 | 30 | |
| 10. | 1500 / 3000 | 30 | |
| 11. | 2000 / 4000 | 30 | |
| 12. | 3000 / 6000 | 30 | |
| 13. | 5000 / 10000 | 30 | |
| 14. | 5000 / 15000 | 30 | |
| 15. | 10000 / 20000 | 30 | |
| 16. | 15000 / 30000 | 30 | |
| 17. | 20000 / 40000 | 30 | |
| Midnight Sun 2009 13.6.2009 SÖKÖ POT LIMIT 200 + 20 € 2000 POINTS, 90 min rebuys + add on 4000 points |
|||
| LEVEL | ANTE | TIME | |
| 1. | 10 | 30 | |
| 2. | 20 | 30 | |
| 3. | 30 | 30 | |
| End of rebuys * add on 4000 | |||
| 4. | 50 | 30 | |
| 5. | 75 | 30 | |
| 6. | 100 | 30 | |
| 7. | 150 | 30 | |
| DINNER BREAK | |||
| 8. | 200 | 30 | |
| 9. | 300 | 30 | |
| 10. | 500 | 30 | |
| 11. | 700 | 30 | |
| CHIP RACE | |||
| 12. | 1000 | 30 | |
| 13. | 1500 | 30 | |
| 14. | 2000 | 30 | |
| 15. | 3000 | 30 | |
| 16. | 5000 | 30 | |
| 17. | 7000 | 30 | |
| 18. | 10000 | 30 | |
| 19. | 15000 | 30 | |
| 20. | 20000 | 30 | |
| Midnight Sun 2009 14.6.2009 7 CARS STUD LIMIT 600 + 30 € 6000 POINTS, Freezeout |
||||
| LEVEL | ANTE | BRING IN | LIMITS | TIME |
| 1. | 10 | 25 | 50 / 100 | 35 |
| 2. | 10 | 35 | 75 / 150 | 35 |
| 3. | 25 | 50 | 100 / 200 | 35 |
| 4. | 25 | 75 | 150 / 300 | 35 |
| 5. | 50 | 100 | 200 / 400 | 35 |
| 6. | 50 | 150 | 300 / 600 | 35 |
| DINNER BREAK | ||||
| 7. | 100 | 200 | 400 / 800 | 35 |
| 8. | 100 | 300 | 600 / 1200 | 35 |
| 9. | 100 | 400 | 800 / 1600 | 35 |
| 10. | 200 | 500 | 1000 / 2000 | 35 |
| 11. | 200 | 700 | 1500 / 3000 | 35 |
| 12. | 300 | 1000 | 2000 / 4000 | 35 |
| 13. | 500 | 1500 | 3000 / 6000 | 35 |
| 14. | 500 | 2000 | 4000 / 8000 | 35 |
| 15. | 1000 | 3000 | 6000 / 12000 | 35 |
| 16. | 2000 | 5000 | 15000 / 20000 | 35 |
| 17. | 3000 | 7000 | 15000 / 30000 | 35 |
| 18. | 5000 | 10000 | 20000 / 40000 | 35 |
| Midnight Sun 2009 SUPERSATELLITE TEXAS NO LIMIT 300 POINTS, 60 min rebuys |
|||
| LEVEL | BLINDS | TIME | |
| 1. | 5 / 10 | 30 | |
| 2. | 10 / 20 | 30 | |
| End of rebuys / Add-on 600 pts | |||
| 3. | 20 / 40 | 30 | |
| 4. | 30 / 60 | 30 | |
| 5. | 50 / 100 | 30 | |
| 6. | 75 / 150 | 30 | |
| 7. | 100 / 200 | 30 | |
| 8. | 150 / 300 | 30 | |
| 9. | 200 / 400 | 30 | |
| 10. | 300 / 600 | 30 | |
| 11. | 500 / 1000 | 30 | |
| 12. | 700 / 1500 | 30 | |
| 13. | 1000 / 2000 | 30 | |
| 14. | 1500 / 3000 | 30 | |
| 15. | 2000 / 4000 | 30 | |
Prizes
| Players 0-30 | 31-40 | 41-50 | 51-65 | 66-85 |
| 1. 43% | 1. 39% | 1. 36,5% | 1. 35% | 1. 34,2% |
| 2. 25% | 2. 24% | 2. 23% | 2. 22% | 2. 21,6% |
| 3. 15% | 3. 15% | 3. 15% | 3. 15% | 3. 14,7% |
| 4. 10% | 4. 10% | 4. 10% | 4. 10% | 4. 9,9% |
| 5. 7% | 5. 7% | 5. 7% | 5. 7% | 5. 6,9% |
| 6. 5% | 6. 5% | 6. 5% | 6. 4,9% | |
| 7. 3,5% | 7. 3,5% | 7. 3,5% | ||
| 8. 2,5% | 8. 2,5% | |||
| 9. 1,8% | ||||
| 86-110 | 111-135 | 136-175 | 176-220 | |
| 1. 33,4% | 1. 32,8% | 1. 32% | 1. 31,5% | |
| 2. 21,1% | 2. 20,7% | 2. 20% | 2. 19,6% | |
| 3. 14,3% | 3. 14% | 3. 13,4% | 3. 13,1% | |
| 4. 9,6% | 4. 9,4% | 4. 9% | 4. 8,8% | |
| 5. 6,7% | 5. 6,6% | 5. 6,3% | 5. 6,2% | |
| 6. 4,8% | 6. 4,7% | 6. 4,5% | 6. 4,4% | |
| 7. 3,4% | 7. 3,3% | 7. 3,1% | 7. 3% | |
| 8. 2,5% | 8. 2,4% | 8. 2,3% | 8. 2,2% | |
| 9. 1,8% | 9. 1,7% | 9. 1,6% | 9. 1,6% | |
| 10. 1,2% | 10. 1,2% | 10. 1,2% | 10. 1,2% | |
| 11. 1,2% | 11. 1,2% | 11. 1,2% | 11. 1,2% | |
| 12. 1% | 12. 1% | 12. 1% | ||
| 13. 1% | 13. 1% | 13. 1% | ||
| 14. 1% | 14. 1% | |||
| 15. 0,8% | 15. 0,8% | |||
| 16. 0,8% | 16. 0,8% | |||
| 17. 0,8% | 17. 0,8% | |||
| 18. 0,6% | ||||
| 19. 0,6% | ||||
| 20. 0,6% |



